


At JCV, we redefine efficiency in beam components production through our patented Smart Roll Forming Technology (CN213469268U). Specializing in refrigeration beam parts like front beams, bottom rails, and shelving supports, our automated systems deliver unmatched precision for OEMs in HVAC, appliance, and construction industries.
Why Our Roll-Formed Beams Outperform Competitors?
- 100% Pass Yield
Eliminate rework costs with industry-leading quality: Our automated roll forming lines achieve 100% pass rates vs. the 92-98% industry standard.
- Automated Production
Consolidate 8 traditional processes (cutting →punching→ bending → flatten → grinding → etc.) into one automated operation, reducing work force 45%.
- Surface Perfection Guaranteed
Maintain ≤0.3mm surface flatness– critical for seamless assembly of refrigerator frames and structural supports.
Category | Parameter/Capability | Details |
---|---|---|
Core Technology | Patented System | Proprietary 5 sets Smart Roll Forming Lines(Patent CN213469268U) |
Industry Benchmarks | 100% pass yield (vs. 92-98% industry avg), ≤0.3mm surface flatness (vs. >0.5mm conventional) | |
Production Efficiency | Process Innovation | 8-step → 1-step forming |
Monthly Capacity | 1,000,000 | |
Material Compatibility | Processable Materials | Galvanized steel (0.5-3.0mm), Aluminum 5052/6061 (1.0-4.0mm), SS304 (1.2-2.5mm) |
Value-Added Services | Surface Treatments | Powder coating, E-coating, laser marking |
Compliance | Certifications | ISO9001, IATF 16949 (automotive), RoHS, REACH compliant |
Reduce structural component costs by 22% with our roll forming – [Request Line Audit]
Name | Amount | Table Travel(mm) |
CNC Machining | 4 | 850 |
CNC Machining | 1 | 1060 |
CNC Machining | 1 | 1580 |
CNC Machining | 1 | 5250 |
CNC Machining | 2 | 4223 |
CNC Machining | 3 | 3160 |
CNC Machining | 2 | 2150 |
Keywords
PREVIOUS:
NEXT:



Custom Length Metal Forming Beam Components Fabrication ODMOEM
Contact Us
Classification