



As an ISO9001 certified manufacturer with 25+ years of specialization in precision injection molding, JCV delivers high-performance plastic components engineered for modern HVAC/AC systems. Our vertical integration allows complete customization of airflow regulators, compressor housings, and duct connectors from material selection to surface finishing.
Through intelligent multi-cavity molds (30K-50K shot lifespan) and 50T-1850T clamping force injection molding machines, we achieve ±0.05mm dimensional accuracy across monthly volumes exceeding 5 million units.
Our engineering team collaborates closely with clients to optimize designs for manufacturability – reducing per-part costs by 18-22% through wall thickness optimization and snap-fit solutions. Batch traceability and automated optical inspection ensure zero-defect consistency for critical HVAC applications.
Category | Capabilities & Differentiators | Technical Highlights |
---|---|---|
Manufacturing Expertise | 25+ years in precision injection molding Vertical integration (design → mass production) | - Clamping force: 50T–1850T - Mold lifespan: 300K–500K cycles - Monthly capacity: 1M+ parts |
Material Mastery | Custom formulations for OEM projects | - Polymers: PP, ABS, PA66, POM, PE, PS - Compliance: UL94, ROHS, ISO 22196 - Additives: Flame retardant, antimicrobial, EMI shielding |
Mold Engineering | Intelligent multi-cavity mold design Rapid tooling modifications | - Tolerance: ±0.05mm–±0.15mm - Surface finish: Class A (Ra <0.5μm) - Warpage control: <0.3mm/m |
Customization | Full-cycle OEM/ODM solutions | - In-mold decoration (IMD) - Laser etching (±0.2mm) - Dual-shot molding - Gas-assisted molding |
Quality Assurance | Zero-defect commitment | - Automated optical inspection (AOI) - 72-hour salt spray testing - 5K-cycle endurance validation |
Industry Focus | Specialization in appliances & automotive | - HVAC grilles, control panel housings - Automotive connectors, airflow components |
Value-Added Services | Engineering support & cost optimization | - 7-day prototyping - 18–22% cost reduction via DFM - Batch traceability |
Name | Amount | Table Travel(mm) |
CNC Machining | 4 | 850 |
CNC Machining | 1 | 1060 |
CNC Machining | 1 | 1580 |
CNC Machining | 1 | 5250 |
CNC Machining | 2 | 4223 |
CNC Machining | 3 | 3160 |
CNC Machining | 2 | 2150 |
Keywords
PREVIOUS:
NEXT:




Injection Molded Plastic Components for Air Conditioning Systems
Contact Us
Classification